Hungry PC Recommended Device ✅
Experience a streamlined purchasing experience when looking for your new device! To ensure you get the best value for money, our technicians with over 20 years experience curate a selection of brand new devices that we believe offer a superior blend of performance, and value for money. Instead of trawling through pages of confusing options, you can simply select your preferred device to fits your needs and budget, knowing it’s a high quality device, recommended by experts, at a competitive price.Specifications
| CPU | 4.47GHz, 3.5GHz Octa-Core |
| Screen Size | 6.9″ Display |
| Resolution | 3120 x 1440 (Quad HD+) |
| Technology | Dynamic AMOLED 2X |
| Colour Depth | 16M |
| Max Refresh Rate | 120Hz |
| S Pen Support | Yes |
| Rear Camera – Resolution | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Rear Camera – Aperture | F1.7 , F3.4 , F1.9 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera – Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – Aperature | F2.2 |
| Front Camera – Auto Focus | Yes |
| Rear Camera – Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Memory | 12GB |
| Storage | 256GB |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), e-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Network | Up to 5G |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Sync | Smart Switch |
| OS | Android |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Dimensions (H x W x D) | 162.8 x 77.6 x 8.2mm |
| Weight | 218g |
| Battery Capacity (mAh, Typical) | 5000 (non-removable) |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
| Security Update Period (Valid until) | 31 January 2032 |
Direct Shipping Information
To bring you the best deal possible on this Brand New product, these are a shipped directly to your door from the manufacturers local, NZ based warehouse. The stock availability of this product is updated regularly, however in the rare case that a product becomes unavailable for any reason, your order will be refunded automatically. All orders are processed and sent out ASAP during business hours, with an estimated timeframe of 2-4 working days for delivery (if rural, this may take a little longer).





