Awesome screen, real smooth scrolling
Feast your eyes on vibrant details with the FHD+ Super AMOLED display, reaching 800 nits*1 for clarity even in bright daylight. Eye Comfort Shield*2 lowers blue light, and Real Smooth keeps the view smooth, whether you’re gaming or scrolling. All on the expansive 6.4-inch Infinity-U Display.
Awesome Camera, capture every detail
Galaxy A32’s multi-lens camera system takes photos to the next level. Go ultra high-res on the 64MP Main Camera for crisp, clear photos throughout the day. Expand the viewing angle with Ultra Wide Camera. Customise focus with Depth Camera, or get closer to the details with Macro Camera.
Specifications
| CPU Speed | 2GHz, 1.8GHz |
| CPU Type | Octa-Core |
| Size (Main Display) | 162.1mm (6.4″ full rectangle) / 158.7mm (6.2″ rounded corners) |
| Resolution (Main Display) | 1080 x 2400 (FHD+) |
| Technology (Main Display) | Super AMOLED |
| Colour Depth (Main Display) | 16M |
| Rear Camera – Resolution (Multiple) | 64.0 MP + 8.0 MP + 5.0 MP + 5.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 20.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Front Camera – OIS | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
| Slow Motion | 120fps @ HD |
| RAM Size (GB) | 6 |
| ROM Size (GB) | 128 |
| Available Memory (GB)* | 103.2 |
| External Memory Support | MicroSD (Up to 1TB) |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.0 |
| NFC | Yes |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| Colour | Awesome Black |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Virtual Proximity Sensing |
| Dimension (HxWxD, mm) | 158.9 x 73.6 x 8.4 |
| Weight (g) | 184 |
| Internet Usage Time(LTE) (Hours) | Up to 19 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 19 |
| Video Playback Time (Hours) | Up to 20 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Audio Playback Time (Hours) | Up to 93 |
| Talk Time (4G LTE) (Hours) | Up to 34 |
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @ 60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Gear Support | Galaxy Buds+, Galaxy Buds, Galaxy Fit e, Galaxy Fit, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
| Samsung DeX Support | No |
| Mobile TV | No |





