Hungry PC Recommended Device โ
Experience a streamlined purchasing experience when looking for your new device! To ensure you get the best value for money, our technicians with over 20 years experience curate a selection of brand new devices that we believe offer a superior blend of performance, and value for money. Instead of trawling through pages of confusing options, you can simply select your preferred device to fits your needs and budget, knowing it’s a high quality device, recommended by experts, at a competitive price.Step up your mobile experience with the sleek Galaxy A06 5G. Now with reduced thickness from 8.8 mm to 8.0 mm, the Galaxy A06 5G offers a sleek, sophisticated look in Light Gray, and Black. Make a statement with a design that stands out.
Specifications
| Processor | CPU Speed | 2.4 GHz, 2 GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 171.3mm (6.7″ full rectangle) / 167.3mm (6.6″ rounded corners) |
| Resolution (Main Display) | 720 x 1600 (HD+) | |
| Technology (Main Display) | PLS LCD | |
| Color Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 90 Hz | |
| Camera (Rear) | Resolution (Multiple) | 50.0 MP + 2.0 MP |
| F Number (Multiple) | F1.8 , F2.4 | |
| Auto Focus | Yes | |
| OIS (Optical Image Stabilization) | No | |
| Zoom | Digital Zoom up to 10x | |
| Flash | Yes | |
| Camera (Front) | Resolution | 8.0 MP |
| F Number | F2.0 | |
| Auto Focus | No | |
| OIS (Optical Image Stabilization) | No | |
| Video | Recording Resolution | FHD (1990 x 1080) @ 30fps |
| Slow Motion | 120fps @HD | |
| Playing Resolution | FHD (1920 x 1080) @ 60fps | |
| Storage/Memory | Memory (RAM) | 4 GB |
| Storage (Internal) | 128 GB | |
| Available Storage | 109.1 GB | |
| External Storage Support | MicroSD (Up to 1.5TB) | |
| Network/Bearer | Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) | |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
| 2G GSM Bands | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS Bands | B1, B2, B4, B5, B8 | |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B66 | |
| 4G TDD LTE Bands | B38, B40, B41 | |
| 5G FDD Sub6 Bands | N1, N3, N5, N7, N8, N26, N28, N66 | |
| 5G TDD Sub6 Bands | N40, N41, N77, N78 | |
| MHL | No | |
| Rear Camera – Flash | Yes | |
| Front Camera – Flash | No | |
| Connectivity | USB Interface | USB Type-C |
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | 3.5mm Stereo | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth Version | v5.3 | |
| General Info/OS | OS | Android |
| Color | Black | |
| Form Factor | Touch Bar | |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| Wi-Fi Direct | Yes | |
| PC Sync. | Smart Switch (PC version) | |
| Physical Specs | Dimension (HxWxD, mm) | 167.3 x 77.3 x 8.0 |
| Weight (g) | 191 | |
| Battery | Capacity (mAh, Typical) | 5000 |
| Removable | No | |
| Audio/Video | Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |



