Hungry PC Recommended Device ✅
Experience a streamlined purchasing experience when looking for your new device! To ensure you get the best value for money, our technicians with over 20 years experience curate a selection of brand new devices that we believe offer a superior blend of performance, and value for money. Instead of trawling through pages of confusing options, you can simply select your preferred device to fits your needs and budget, knowing it’s a high quality device, recommended by experts, at a competitive price.Specifications
| Capacity | 20000mAh (Rechargeable Lithium-ion Battery 74Wh) |
| Input | UBS-C: DC 5V/3A, 9V/2A, 18W max. Micro USB: DC 5V/2A, 10W max. |
| Output | USB-A 1: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-A 2: DC 5V/3A, 15W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
| Fast Charging Technologies | Qualcomm QC 3.0 USB PD 3.0 |
| Dimensions (mm) | 70.3 (w) x 134 (l) x 27 (h) |
| Weight | 365g |
| Accessory | USB Type-C Cable |
| Notes | *Pass-through charging not supported 1. ADATA power banks utilize rechargeable Li-Polymer batteries. Rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions, and methods. Rated capacities of ADATA power banks are all tested and approved by third party test labs under strict conditions. The available capacity of rechargeable batteries decreases gradually with time and number of uses. 2. When using an ADATA power bank to charge your USB-C devices, please use the device’s original cable for optimal charging. |

