GPU Memory | 5 GB GDDR5 |
Memory Interface | 160-bit |
Memory Bandwidth | Up to 140 GB/s |
NVIDIA CUDA® Cores | 1024 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 75W |
Thermal Solution | Active |
Form Factor | 4.4”H x 7.9” L, Single Slot |
Product Weight | 260 grams |
Display Connectors | 4x DP 1.4 |
Max Simultaneous Displays | 4 direct, 4 DP1.4, Multi- Stream |
Display Resolution | 4x 4096×2160 @ 60Hz / 4x 5120×2880 @ 60Hz |
Graphics APIs | Shader Model 5.1, OpenGL 4.51, DirectX 12.02, Vulkan 1.01 |
Compute APIs | CUDA, DirectCompute, OpenCL™ |
1 Product is based on a published Khronos Specification, and is expected to pass the Khronos Conformance Testing Process when available. Current conformance status can be found at www.khronos.org/conformance | 2 GPU supports DX12.0 API, Hardware Feature Level 12_1
Pascal Dynamic Load Balancing
Dynamically allocate GPU resources for graphics and compute tasks as needed to maximize resource utilization
Pascal Compute Preemption
Preemption at the instruction-level provides finer grain control over compute tasks to prevent long-running applications from either monopolizing system resources or timing out
Advanced Display Features
DisplayPort 1.4
– DP 1.4 provides twice the bandwidth of the previous generation
– Drive up to four 5K displays simultaneously
– HDR support displays 2x the visible colors resulting in brighter, more saturated images
Multiple Display
Combine up to four Quadro GPUs in one system to simplify the deployment of display walls or other immersive display environments
H.264 and HEVC Encode /Decode
Creation and playback of HDR video with 4K @ 60Hz 10b/12b HEVC encode and 4K @ 60Hz 10b HEVC decode engines